The Next DVLA Number Plates Auction, lots are released
The Next DVLA Number Plates Auction will take place on the 5th, 6th and 7th October 2010 at Rudding Park, Follifoot, Harrogate, North Yorkshire.
The following registrations will become avialable for sale:
If you would like us to bid on your behalf for one of these registrations please click on DVLA Auctions.
| 99 A | 3000 |
| 222 AA | 2900 |
| AAF 1F | 700 |
| AAM 9R | 600 |
| AAN 63L | 400 |
| AAR 44V | 400 |
| AAS 7 | 1900 |
| 400 AB | 2700 |
| ABB 11D | 400 |
| ABD 111R | 400 |
| ABE 45T | 400 |
| ABR 3Y | 400 |
| 12 ABS | 1900 |
| 88 AC | 2800 |
| ACG 500Y | 350 |
| ACH 444L | 400 |
| 51 ACK | 1900 |
| 13 ACM | 1900 |
| 21 ACS | 1900 |
| 91 AD | 2800 |
| ADH 11R | 400 |
| 75 ADJ | 1900 |
| 13 ADP | 1900 |
| 14 ADS | 1900 |
| 81 AE | 2700 |
| 5 AEC | 1900 |
| 6 AEM | 1900 |
| 94 AF | 2800 |
| 2 AFE | 1900 |
| AFN 44N | 400 |
| 2 AFT | 1900 |
| 98 AG | 2800 |
| 12 AGM | 1900 |
| 65 AGS | 1900 |
| AH59 MED | 900 |
| 300 AHC | 1900 |
| 3 AHE | 1900 |
| AHM 111R | 450 |
| 96 AJ | 2800 |
| 14 AJA | 1900 |
| 12 AJG | 1900 |
| 18 AJP | 1900 |
| AKH 44N | 400 |
| AKH 76R | 400 |
| 511 AKS | 1700 |
| 5 AKW | 1900 |
| 98 AL | 2900 |
| ALE 2X | 700 |
| ALE 55A | 400 |
| ALF 4F | 400 |
| ALP 114A | 350 |
| ALS 13 | 1900 |
| ALV 15S | 400 |
| 97 AM | 2800 |
| AMA 9A | 400 |
| AMJ 77D | 400 |
| 89 AN | 2800 |
| 23 ANA | 1900 |
| 16 AND | 1900 |
| ANG 1C | 700 |
| ANN 1M | 700 |
| ANN 4D | 400 |
| ANT 5P | 400 |
| 85 AP | 2800 |
| 15 APM | 1900 |
| 88 AR | 2700 |
| 14 ARJ | 1900 |
| 888 AS | 2700 |
| 14 ASA | 1900 |
| 5 ASF | 1900 |
| 41 ASH | 1900 |
| ASH 33F | 400 |
| ASH 335H | 400 |
| 11 ASK | 1900 |
| ASK 70M | 400 |
| 74 ASW | 1900 |
| 5 ASY | 1900 |
| 85 AT | 2700 |
| 10 ATL | 1900 |
| ATT 44H | 400 |
| AUR 3L | 400 |
| 82 AW | 2700 |
| AWC 11 | 1900 |
| AWE 15H | 400 |
| 88 AXJ | 450 |
| A1 CAM | 1000 |
| A1 EDD | 1000 |
| A1 FEE | 1000 |
| A1 KAB | 1000 |
| A1 MAM | 1000 |
| A1 SEC | 1000 |
| A5 KEN | 900 |
| A11 ENN | 900 |
| A32 HOT | 350 |
| A66 AJP | 300 |
| A84 RRY | 400 |
| A88 DUR | 400 |
| A111 SSA | 350 |
| A113 RGY | 300 |
| A148 AMA | 350 |
| A300 SLR | 350 |
| A411 ENS | 400 |
| A599 GTO | 900 |
| A807 HAM | 400 |
| A811 ETT | 350 |
| 97 B | 3000 |
| 88 BA | 2600 |
| BAL 50N | 400 |
| BAR 805A | 400 |
| BAS 14 | 1900 |
| BAS 11N | 400 |
| BAS 54N | 400 |
| BAY 5S | 400 |
| 90 BB | 2800 |
| BBF 4 | 1900 |
| 96 BC | 2700 |
| 9 BCC | 1900 |
| 6 BCT | 1900 |
| 4 BCX | 600 |
| 87 BD | 2800 |
| 10 BDG | 1900 |
| 2 BDY | 1900 |
| 47 BE | 2700 |
| BE55 TTY | 900 |
| BED 600D | 400 |
| BEE 711E | 400 |
| 5 BEJ | 1900 |
| BEL 13S | 400 |
| 53 BEN | 1900 |
| BEN 5A | 450 |
| BEN 7T | 500 |
| BER 6A | 400 |
| BER 8Y | 400 |
| BEV 321Y | 400 |
| 26 BF | 2800 |
| 80 BFX | 450 |
| 89 BG | 2700 |
| 7 BGL | 1900 |
| 52 BH | 2700 |
| 79 BJ | 2700 |
| 12 BJC | 1900 |
| 9 BJM | 1900 |
| 67 BK | 2800 |
| 86 BL | 2700 |
| 1993 BL | 2500 |
| BLA 115E | 350 |
| BLA 883R | 350 |
| 93 BM | 2700 |
| 13 BMS | 1900 |
| 39 BN | 2700 |
| 3 BNA | 1900 |
| 27 BO | 2500 |
| BO07 HER | 700 |
| BOA 1S | 700 |
| BOD 13E | 450 |
| BOG 10 | 1900 |
| BOH 4N | 400 |
| BOO 13S | 400 |
| BOO 711E | 350 |
| BOR 15A | 400 |
| BOR 70N | 400 |
| BOW 1T | 700 |
| BOW 113Y | 400 |
| BOX 577A | 400 |
| BPH 1L | 700 |
| 10 BPM | 1900 |
| 10 BPR | 1900 |
| 93 BR | 2600 |
| 3 BRN | 1900 |
| BRO 664N | 400 |
| BRV 4N | 400 |
| 555 BS | 2600 |
| 2 BSF | 1900 |
| 11 BSJ | 1900 |
| 72 BT | 2700 |
| 6 BTL | 1900 |
| BUG 66D | 400 |
| BUR 54R | 400 |
| BUR 64R | 400 |
| BUR 66E | 400 |
| BUS 4A | 400 |
| BUT 18R | 350 |
| BUY 601D | 400 |
| 900 BW | 2500 |
| 3 BXG | 600 |
| BYL 3S | 400 |
| B1 DON | 1000 |
| B16 ONE | 900 |
| B33 ACH | 900 |
| B41 JYT | 350 |
| B44 BBS | 900 |
| B48 NES | 300 |
| B84 KER | 400 |
| B165 UMS | 350 |
| B166 JON | 400 |
| B167 ALK | 250 |
| B300 KES | 400 |
| B333 SLA | 350 |
| B334 BUG | 300 |
| B445 SAR | 400 |
| B488 ARA | 350 |
| 96 C | 3000 |
| 92 CA | 2700 |
| 12 CAD | 1900 |
| CAL 8B | 400 |
| CAL 111M | 400 |
| CAN 4L | 400 |
| CAR 444N | 400 |
| CAS 17 | 1900 |
| CAS 11N | 400 |
| 888 CB | 2700 |
| 4 CBN | 1900 |
| 90 CC | 2800 |
| 7 CCL | 1900 |
| 55 CCX | 450 |
| 89 CD | 2800 |
| CDA 15Y | 400 |
| 8 CDD | 1900 |
| 7 CDS | 1900 |
| 46 CE | 2700 |
| 4 CEN | 1900 |
| 21 CES | 1900 |
| 47 CF | 2700 |
| 94 CG | 2700 |
| 10 CGS | 1900 |
| 92 CH | 2700 |
| CHA 51E | 400 |
| CHA 66S | 400 |
| CHA 81B | 400 |
| CHA 444D | 400 |
| CHA 570N | 400 |
| 5 CHE | 1900 |
| CHE 4T | 500 |
| CHE 77A | 400 |
| CHL 3E | 400 |
| CHM 15T | 450 |
| CHO 1S | 700 |
| CHR 115B | 400 |
| CHR 154A | 400 |
| CHU 888S | 400 |
| 90 CJ | 2800 |
| 10 CJG | 1900 |
| 65 CJM | 1900 |
| 59 CK | 2700 |
| 92 CL | 2700 |
| CLE 4L | 400 |
| CLK 350K | 400 |
| 95 CM | 2800 |
| 49 CN | 2600 |
| 5 CND | 1900 |
| 61 CO | 2500 |
| COB 888E | 400 |
| COL 3D | 400 |
| COL 44A | 400 |
| COM 83S | 400 |
| CON 110N | 400 |
| COO 7S | 400 |
| COO 12E | 400 |
| COR 177A | 350 |
| COV 33Y | 400 |
| COW 90Y | 400 |
| 777 CP | 2700 |
| 12 CPR | 1900 |
| CPS 13 | 1900 |
| 59 CR | 2800 |
| CR06 KER | 700 |
| 11 CRG | 1900 |
| 5 CRN | 1900 |
| 98 CS | 2800 |
| 10 CSD | 1900 |
| CSH 4H | 400 |
| 6 CSH | 1900 |
| 6 CSR | 1900 |
| 7 CSX | 600 |
| 92 CT | 2800 |
| 14 CU | 2300 |
| CUR 133Y | 400 |
| CUR 711N | 350 |
| 98 CW | 2700 |
| 20 CXJ | 450 |
| 724 CY | 2200 |
| C44 CHE | 350 |
| C44 RYL | 900 |
| C51 LVA | 350 |
| C54 NDS | 400 |
| C110 YDS | 350 |
| C411 ABY | 300 |
| C411 YOU | 400 |
| C441 RNS | 300 |
| C444 RLA | 900 |
| CA55 RLY | 700 |
| 88 DA | 2800 |
| DAL 8L | 400 |
| DAL 19Y | 350 |
| DAL 44L | 400 |
| DAM 15 | 1900 |
| DAR 110S | 400 |
| DAR 555H | 400 |
| DAS 80Y | 400 |
| 16 DAV | 1900 |
| DAV 3W | 400 |
| DAV 15F | 400 |
| DAW 55E | 400 |
| DAY 44N | 400 |
| 800 DB | 2600 |
| DBA 570N | 450 |
| 96 DC | 2800 |
| 6 DCF | 1900 |
| 10 DCT | 1900 |
| 3 DCU | 1900 |
| 85 DD | 2700 |
| 2 DDN | 1900 |
| 89 DE | 2600 |
| 96 DEB | 1900 |
| DEB 4S | 450 |
| DEB 14D | 400 |
| DEB 21E | 400 |
| DEE 60N | 400 |
| DEL 111A | 400 |
| DEL 777A | 400 |
| DEM 1B | 700 |
| 46 DEN | 1900 |
| DEN 4S | 400 |
| DEN 15A | 400 |
| DEN 153G | 400 |
| DER 9Y | 400 |
| 39 DES | 1900 |
| DEV 44N | 450 |
| DEV 80Y | 400 |
| DEV 444L | 400 |
| DEW 177S | 350 |
| 59 DF | 2700 |
| 87 DG | 2800 |
| 12 DGS | 1900 |
| 85 DH | 2700 |
| 97 DJ | 2800 |
| 14 DJC | 1900 |
| 13 DJR | 1900 |
| 56 DK | 2700 |
| 97 DL | 2800 |
| 10 DLS | 1900 |
| 94 DM | 2800 |
| 49 DN | 2500 |
| 8 DNA | 1900 |
| 5 DNL | 1900 |
| 23 DO | 2400 |
| DO58 DGE | 700 |
| DOD 550N | 400 |
| DOH 7L | 400 |
| DOK 11E | 400 |
| DOL 8N | 400 |
| DON 5A | 400 |
| DOR 3S | 400 |
| DOR 8Y | 400 |
| DOR 333N | 400 |
| DOW 311S | 400 |
| 111 DPR | 1900 |
| 16 DPS | 1900 |
| 7979 DR | 2400 |
| 12 DRD | 1900 |
| DRM 4N | 400 |
| DRV 1K | 700 |
| 11 DRW | 1900 |
| 96 DS | 2800 |
| 12 DSB | 1900 |
| 10 DSH | 1900 |
| 2 DSO | 1900 |
| 5 DSX | 600 |
| 90 DT | 2700 |
| 12 DTL | 1900 |
| 2 DTY | 1900 |
| 2 DUJ | 1900 |
| DUN 55T | 400 |
| DUN 770N | 400 |
| DUS 773R | 400 |
| 85 DW | 2800 |
| 33 DXG | 450 |
| 25 DY | 2500 |
| DYA 50N | 350 |
| DYL 411S | 350 |
| DYN 3S | 400 |
| D33 REK | 900 |
| D41 ANA | 400 |
| D80 WES | 400 |
| D111 DDY | 400 |
| D280 CAP | 250 |
| D351 REE | 300 |
| 85 E | 3000 |
| 42 EA | 2600 |
| EAC 70N | 350 |
| EAG 33R | 400 |
| EAN 17A | 400 |
| 6 EAP | 1900 |
| EAW 1N | 700 |
| 51 EB | 2600 |
| 47 EC | 2600 |
| 4 ECM | 1900 |
| 49 ED | 2600 |
| 4 EDG | 1900 |
| EDL 11N | 400 |
| 10 EDS | 1900 |
| 36 EE | 2600 |
| 2 EEL | 1900 |
| 3 EFX | 600 |
| 47 EG | 2600 |
| EGG 5Y | 400 |
| 46 EJ | 2600 |
| 4 EJA | 1900 |
| 7 EJS | 1900 |
| 47 EL | 2600 |
| ELA 111N | 450 |
| ELE 15A | 400 |
| ELL 18S | 900 |
| ELS 9 | 1900 |
| ELT 5S | 400 |
| ELT 770N | 400 |
| 48 EM | 2500 |
| EMA 4R | 400 |
| EME 22Y | 400 |
| EMM 4Y | 400 |
| 91 EN | 2500 |
| 1 ENH | 3200 |
| ENN 111S | 400 |
| 39 EP | 2500 |
| 2 EPN | 1900 |
| 1 EPV | 3200 |
| 47 ER | 2600 |
| ERA 5S | 400 |
| 1 ERW | 3200 |
| 42 ES | 2700 |
| 6 ESC | 1900 |
| ESH 4A | 400 |
| 4 ESJ | 1900 |
| ESM 3E | 400 |
| 3 EST | 1900 |
| EST 44L | 400 |
| EST 113R | 400 |
| ESW 41N | 400 |
| 42 ET | 2500 |
| ETH 2N | 400 |
| ETT 4S | 400 |
| 2 EUX | 600 |
| EVA 55S | 400 |
| EVE 773S | 400 |
| 39 EW | 2500 |
| 10 EXG | 450 |
| E8 ABS | 900 |
| E11 GAN | 400 |
| E111 ETT | 900 |
| E111 LEN | 900 |
| E433 COS | 350 |
| E573 BAN | 350 |
| E815 HOP | 350 |
| 29 FA | 2400 |
| FA10 ZAL | 1500 |
| FAL 4N | 400 |
| FAL 444K | 400 |
| 4 FAP | 1900 |
| FAR 60S | 400 |
| FAV 3R | 400 |
| 3 FBR | 1900 |
| 43 FC | 2500 |
| 4 FCM | 1900 |
| 36 FD | 2500 |
| 4 FDP | 1900 |
| FEW 55S | 400 |
| 444 FF | 2500 |
| 1 FFG | 3200 |
| 600 FFX | 400 |
| 31 FH | 2600 |
| FHM 848E | 400 |
| 39 FJ | 2500 |
| 5 FJA | 1900 |
| 1 FJP | 3200 |
| 22 FJS | 1900 |
| 29 FL | 2600 |
| FLA 66G | 400 |
| FLE 66S | 400 |
| FLY 805S | 350 |
| 37 FM | 2500 |
| FOR 14N | 450 |
| 37 FP | 2500 |
| 2 FPN | 1900 |
| FPS 5 | 1900 |
| 46 FR | 2500 |
| 3 FRJ | 1900 |
| 80 FSX | 450 |
| 83 FT | 2500 |
| 23 FW | 2400 |
| F1 DAL | 1000 |
| F1 ORY | 1000 |
| F3 LLS | 900 |
| F4 SER | 900 |
| F11 LEY | 400 |
| F11 NAN | 900 |
| F11 OOR | 400 |
| F44 EEM | 400 |
| F44 TMA | 400 |
| F46 ANS | 350 |
| F50 XXX | 400 |
| F54 NDS | 400 |
| F84 TES | 400 |
| F122 ANK | 250 |
| F177 ONS | 350 |
| F178 ODY | 300 |
| F630 RGE | 400 |
| F635 BMW | 600 |
| 98 G | 3000 |
| 89 GA | 2600 |
| GA55 TON | 700 |
| GAB 84Y | 400 |
| 6 GAN | 1900 |
| GAN 7T | 400 |
| 10 GAP | 1900 |
| GAR 1J | 700 |
| 37 GAV | 1900 |
| 777 GB | 2600 |
| 5 GBX | 600 |
| 333 GC | 2600 |
| 7 GCM | 1900 |
| 94 GD | 2700 |
| 3 GDN | 1900 |
| 9 GDS | 1900 |
| 43 GE | 2500 |
| GEM 16 | 1900 |
| GEN 4S | 400 |
| GEN 71Y | 400 |
| GEN 151S | 350 |
| 8 GER | 1900 |
| GET 53T | 400 |
| 2 GFD | 1900 |
| 96 GG | 2700 |
| 86 GH | 2700 |
| GHU 114M | 400 |
| 78 GJ | 2700 |
| 70 GJD | 1900 |
| 6 GJE | 1900 |
| 11 GJP | 1900 |
| 49 GK | 2500 |
| 73 GL | 2600 |
| 6 GLC | 1900 |
| 97 GM | 2700 |
| 38 GN | 2700 |
| 3 GNA | 1900 |
| 1 GNH | 3200 |
| 27 GO | 2400 |
| GOA 18Y | 350 |
| GOM 1E | 700 |
| GOP 1X | 700 |
| 86 GP | 2700 |
| 6 GPN | 1900 |
| 95 GR | 2700 |
| GR02 ACE | 500 |
| GR03 EEN | 500 |
| GR04 EGG | 500 |
| GRA 8B | 400 |
| 10 GRC | 1900 |
| GRE 66D | 400 |
| 300 GRX | 400 |
| 444 GS | 2500 |
| 10 GSC | 1900 |
| GSH 4W | 400 |
| 8 GSK | 1900 |
| 11 GSP | 1900 |
| 87 GT | 2700 |
| 3 GTK | 1900 |
| 1 GUD | 3200 |
| GUL 884R | 350 |
| 95 GW | 2700 |
| 1 GWK | 3200 |
| 10 GXG | 450 |
| 20 GY | 2400 |
| G33 ETA | 350 |
| G33 ROY | 400 |
| G46 GLE | 350 |
| G60 LDE | 350 |
| G60 RGE | 300 |
| G71 MMY | 350 |
| G84 CON | 300 |
| G111 RLS | 900 |
| G111 VER | 400 |
| 85 H | 2900 |
| 46 HA | 2600 |
| HA06 RRY | 500 |
| HAA 771M | 400 |
| HAK 33S | 400 |
| 12 HAN | 1900 |
| HAR 55A | 400 |
| HAR 135H | 350 |
| HAT 713S | 400 |
| HAW 33S | 400 |
| HAY 3K | 400 |
| 43 HB | 2600 |
| 56 HC | 2600 |
| 3 HCA | 1900 |
| 6 HCS | 1900 |
| 43 HD | 2700 |
| 34 HE | 2600 |
| 4 HEJ | 1900 |
| HER 77S | 400 |
| 1 HFB | 3200 |
| 5 HFX | 600 |
| 47 HG | 2600 |
| 3 HGJ | 1900 |
| 41 HH | 2500 |
| 47 HJ | 2500 |
| 2 HJE | 1900 |
| 7 HJP | 1900 |
| 888 HJX | 400 |
| 39 HL | 2600 |
| 43 HM | 2500 |
| 14 HO | 2500 |
| HO08 LLY | 500 |
| HOB 1B | 700 |
| HOP 17T | 400 |
| HOR 533Y | 350 |
| 3 HOS | 1900 |
| HOT 800Y | 400 |
| HOY 111E | 500 |
| 8 HPS | 1900 |
| 47 HR | 2600 |
| 3 HRP | 1900 |
| 40 HRX | 450 |
| 49 HS | 2600 |
| HS51 NGH | 900 |
| HSM 117H | 400 |
| 37 HT | 2600 |
| HUL 555E | 400 |
| HUM 1X | 700 |
| HUM 55A | 400 |
| HUX 114M | 400 |
| 43 HW | 2600 |
| 9 HXJ | 600 |
| 100 HXO | 400 |
| 2 HXX | 600 |
| HY54 RAH | 900 |
| H15 GAL | 500 |
| H33 RRA | 400 |
| H44 MAD | 900 |
| H44 NDS | 900 |
| H44 TCH | 400 |
| H46 UES | 500 |
| H57 EEL | 400 |
| H111 NES | 350 |
| H388 ORN | 350 |
| H411 BEN | 400 |
| H412 ANN | 300 |
| H444 MED | 500 |
| H455 ANC | 350 |
| H511 NGH | 400 |
| H570 KES | 350 |
| H999 MED | 350 |
| 95 J | 3000 |
| 89 JA | 2800 |
| JA09 CKS | 500 |
| JA55 EER | 900 |
| 45 JAD | 1900 |
| 71 JAG | 1900 |
| JAG 420C | 400 |
| 39 JAK | 1900 |
| JAL 3X | 400 |
| JAM 41X | 400 |
| JAM 111T | 400 |
| 90 JAN | 1900 |
| JAN 55S | 450 |
| JAS 75 | 1900 |
| JAS 555S | 450 |
| 800 JB | 2700 |
| 9 JBR | 1900 |
| 550 JC | 2600 |
| 15 JCC | 1900 |
| 12 JCR | 1900 |
| 600 JD | 2600 |
| 1986 JD | 2500 |
| 11 JDD | 1900 |
| 99 JDX | 450 |
| 91 JE | 2700 |
| 12 JED | 1900 |
| JEM 23 | 1900 |
| JEN 44S | 500 |
| 88 JET | 1900 |
| 89 JF | 2800 |
| 5 JFP | 1900 |
| 1982 JG | 2500 |
| 12 JGM | 1900 |
| JHB 1A | 700 |
| JHE 337A | 350 |
| 10 JHM | 1900 |
| 91 JJ | 2900 |
| 9 JJA | 1900 |
| 111 JJD | 1900 |
| 9 JJW | 1900 |
| 91 JK | 2900 |
| 4 JKG | 1900 |
| 91 JL | 2800 |
| 6 JLE | 1900 |
| 6 JLK | 1900 |
| 8 JLS | 1900 |
| 5 JLT | 1900 |
| 111 JLX | 400 |
| 400 JM | 2600 |
| 16 JMS | 1900 |
| 53 JN | 2700 |
| 7 JNC | 1900 |
| 86 JO | 2800 |
| JOD 13W | 400 |
| JOE 111S | 900 |
| JOE 333Y | 500 |
| JON 90Y | 400 |
| JOS 19 | 1900 |
| JOS 511E | 400 |
| 91 JP | 2800 |
| 9 JPN | 1900 |
| JPS 17 | 1900 |
| 99 JR | 2800 |
| 18 JRC | 1900 |
| 10 JRW | 1900 |
| 900 JS | 2700 |
| 17 JSD | 1900 |
| 5 JSF | 1900 |
| 95 JT | 2800 |
| 4 JTK | 1900 |
| 31 JU | 2500 |
| JUL 113T | 400 |
| 14 JV | 2500 |
| 84 JW | 2800 |
| JWR 8Y | 400 |
| 60 JXE | 450 |
| 8 JXL | 600 |
| 555 JXR | 400 |
| 998 JXT | 400 |
| 31 JY | 2500 |
| 22 JYX | 450 |
| J14 DAM | 450 |
| J41 MEP | 350 |
| 99 KA | 2600 |
| 2 KAK | 1900 |
| KAM 14S | 400 |
| KAM 111L | 900 |
| KAR 7M | 400 |
| KAR 111F | 400 |
| 19 KAT | 1900 |
| KAV 1M | 700 |
| KAY 53R | 400 |
| 6 KCD | 1900 |
| 3 KDA | 1900 |
| 200 KDX | 400 |
| 37 KE | 2500 |
| KE51 LLY | 700 |
| KEE 37S | 400 |
| KEH 444R | 400 |
| 4 KEJ | 1900 |
| KEL 500N | 400 |
| 68 KEN | 1900 |
| KEN 54L | 400 |
| KER 4N | 400 |
| KER 22S | 400 |
| KEV 11S | 400 |
| 43 KG | 2600 |
| 49 KJ | 2600 |
| 5 KJE | 1900 |
| 8 KJG | 1900 |
| 42 KK | 2600 |
| 42 KL | 2700 |
| 37 KN | 2600 |
| KNA 6G | 400 |
| KON 1S | 700 |
| KON 70S | 400 |
| 9 KPS | 1900 |
| 6 KRC | 1900 |
| 49 KS | 2700 |
| KSE 5 | 1900 |
| 1 KSO | 3200 |
| 4 KSP | 1900 |
| 49 KT | 2500 |
| KWA 51X | 300 |
| 4 KWX | 600 |
| 6 KXA | 600 |
| 30 KXX | 450 |
| KYL 13M | 400 |
| K47 LEY | 400 |
| K51 MON | 450 |
| K61 RAN | 350 |
| K477 TAN | 350 |
| 94 L | 2900 |
| 43 LA | 2600 |
| LA04 URA | 900 |
| LAD 3N | 400 |
| LAF 44N | 400 |
| LAM 8C | 400 |
| LAM 80S | 400 |
| LAM 111N | 400 |
| 12 LAN | 1900 |
| LAT 77S | 400 |
| 44 LAW | 1900 |
| LAW 333R | 400 |
| LAY 33S | 400 |
| 47 LB | 2700 |
| 2 LBN | 1900 |
| 1 LBV | 3200 |
| 93 LC | 2700 |
| 7 LCD | 1900 |
| 12 LCM | 1900 |
| 3 LCR | 1900 |
| 47 LD | 2700 |
| 4 LDD | 1900 |
| 2 LDK | 1900 |
| 84 LDY | 1900 |
| 222 LDX | 400 |
| 43 LE | 2500 |
| LEA 2Y | 400 |
| 59 LEE | 1900 |
| LEE 77E | 500 |
| LEN 4T | 400 |
| 2 LER | 1900 |
| LES 55S | 500 |
| 7 LET | 1900 |
| LEV 377S | 400 |
| LFC 80Y | 400 |
| 4 LFE | 1900 |
| 1 LFO | 3200 |
| 4 LGD | 1900 |
| 400 LGL | 1900 |
| 9 LJC | 1900 |
| 3 LJX | 600 |
| 37 LK | 2700 |
| 1 LKD | 3200 |
| 42 LL | 2600 |
| 90 LLB | 1900 |
| 83 LLY | 1600 |
| 49 LM | 2600 |
| 7 LMW | 1900 |
| 24 LN | 2600 |
| LOM 4N | 400 |
| LON 9Y | 400 |
| LOU 155B | 350 |
| LOV 377S | 400 |
| LOW 550N | 350 |
| 49 LP | 2700 |
| 2 LPN | 1900 |
| 49 LR | 2700 |
| 6 LRG | 1900 |
| 92 LS | 2700 |
| 4 LSG | 1900 |
| 44 LSX | 450 |
| 41 LT | 2600 |
| 5 LTS | 1900 |
| 24 LU | 2400 |
| LUC 4C | 400 |
| LUC 45M | 400 |
| LUV 11E | 400 |
| 47 LW | 2700 |
| 3 LXE | 600 |
| 7 LXS | 600 |
| 50 LXW | 450 |
| 23 LY | 2500 |
| LY07 NNS | 500 |
| LYC 11A | 450 |
| LYN 2Y | 400 |
| L41 LAM | 350 |
| L41 URA | 600 |
| L57 OCK | 400 |
| L366 OTT | 350 |
| 79 M | 3000 |
| 94 MA | 2800 |
| MA55 SEY | 900 |
| MAB 111E | 400 |
| 57 MAC | 1900 |
| 54 MAH | 1900 |
| 9 MAK | 1900 |
| MAM 8A | 400 |
| MAR 13G | 400 |
| MAR 144M | 400 |
| MAR 333K | 400 |
| MAR 573N | 350 |
| 17 MAS | 1900 |
| MAS 10W | 400 |
| MAS 41A | 400 |
| MAS 50P | 400 |
| MAS 55A | 400 |
| 49 MAT | 1900 |
| MAV 312S | 350 |
| 47 MAX | 1900 |
| MAX 70Y | 400 |
| MAX 104D | 400 |
| MAY 13S | 400 |
| MAY 151E | 400 |
| 888 MB | 2500 |
| 10 MBS | 1900 |
| 11 MBX | 450 |
| 53 MC | 2800 |
| 10 MCA | 1900 |
| MCK 333Y | 350 |
| MCL 344N | 350 |
| 9 MCN | 1900 |
| MCN 444B | 400 |
| 8 MCT | 1900 |
| 56 MD | 2800 |
| 111 MDB | 1900 |
| 6 MDD | 1900 |
| 48 ME | 2700 |
| MEC 4N | 400 |
| 10 MED | 1900 |
| MED 41S | 400 |
| 48 MEL | 1900 |
| 8 MES | 1900 |
| MEW 35Y | 400 |
| 53 MF | 2600 |
| 2 MFJ | 1900 |
| 7 MFS | 1900 |
| 69 MFS | 1900 |
| 59 MG | 2600 |
| 11 MGJ | 1900 |
| 444 MGX | 400 |
| 3 MHP | 1900 |
| 900 MJ | 2600 |
| 9 MJE | 1900 |
| 11 MJK | 1900 |
| 48 MJT | 1900 |
| 59 MK | 2700 |
| 9 MLD | 1900 |
| 3 MLN | 1900 |
| 1 MLY | 3200 |
| 6 MLX | 600 |
| 2 MND | 1900 |
| 59 MO | 2500 |
| MO55 SES | 900 |
| MOB 3N | 400 |
| MOB 33L | 400 |
| MOG 66G | 400 |
| MOR 115H | 400 |
| 13 MPR | 1900 |
| MPS 12 | 1900 |
| 98 MR | 2700 |
| MRA 71F | 400 |
| MRB 35T | 400 |
| 14 MRJ | 1900 |
| MRM 4C | 400 |
| MRM 14N | 400 |
| MRS 10N | 400 |
| MRS 834N | 400 |
| 49 MS | 2800 |
| 6 MSE | 1900 |
| MSH 481B | 350 |
| 10 MTS | 1900 |
| MTV 574R | 400 |
| MU55 CAT | 900 |
| 786 MUJ | 1900 |
| MUK 1B | 700 |
| MUK 45A | 400 |
| MUL 544N | 400 |
| MUM 2Y | 400 |
| 70 MXA | 450 |
| 20 MXN | 450 |
| 9 MXS | 600 |
| 500 MXY | 400 |
| MYS 1S | 700 |
| 11 MYS | 1900 |
| M41 LED | 250 |
| M354 RAH | 350 |
| M357 EVE | 350 |
| M364 FUN | 350 |
| M551 NGH | 350 |
| 600 N | 3000 |
| 56 NA | 2700 |
| NAB 11A | 400 |
| 22 NAC | 1900 |
| NAH 444R | 400 |
| 8 NAJ | 1900 |
| 16 NAT | 1900 |
| NAW 444S | 400 |
| NAY 44B | 400 |
| 47 NB | 2700 |
| NBA 1G | 700 |
| 47 NC | 2700 |
| 84 NCE | 1900 |
| 3 NCM | 1900 |
| 6 NCP | 1900 |
| 9 NCX | 600 |
| 88 ND | 2700 |
| 5 NDP | 1900 |
| 32 NE | 2700 |
| NED 11N | 400 |
| NES 777A | 400 |
| NET 13Y | 350 |
| NEW 37T | 400 |
| NEW 802N | 300 |
| NEW 816G | 400 |
| NFO 1 | 3200 |
| 34 NH | 2500 |
| 47 NJ | 2700 |
| 4 NJJ | 1900 |
| 37 NK | 2700 |
| 11 NKY | 1900 |
| 48 NL | 2600 |
| 3 NLC | 1900 |
| 49 NM | 2700 |
| 31 NN | 2600 |
| 44 NNX | 450 |
| NOE 1A | 700 |
| NOL 50N | 400 |
| NOV 4S | 400 |
| 47 NP | 2700 |
| 6 NPR | 1900 |
| 46 NR | 2600 |
| 1 NRD | 3200 |
| 333 NRX | 400 |
| 49 NS | 2700 |
| 4 NSJ | 1900 |
| 47 NT | 2600 |
| 19 NU | 2500 |
| NUR 5Y | 400 |
| 77 NXB | 450 |
| 8 NXN | 600 |
| 60 NYX | 450 |
| 70 NYH | 1900 |
| NYK 113S | 400 |
| N115 HAA | 350 |
| N166 OLE | 300 |
| N397 UNE | 250 |
| N441 LOR | 300 |
| 10 O | 10000 |
| OAS 1F | 700 |
| OAT 33N | 400 |
| OAT 51E | 400 |
| OAW 1N | 700 |
| OGR 40Y | 300 |
| 777 OGX | 400 |
| 1 OJB | 3200 |
| 6 OLA | 1900 |
| OLS 50N | 400 |
| 9 OLY | 1900 |
| 1 OMT | 3200 |
| 4 ONE | 1900 |
| ONE 77A | 500 |
| ONE 805S | 400 |
| 31 OO | 3000 |
| 3 OOO | 4000 |
| OOO 1B | 700 |
